Defending champions Mumbai Indians will take on three-time winners Chennai Super Kings in Dubai on September 19 to kickstart the second leg of IPL 2021 which was suspended in May this year due to a spate of Coronavirus cases in the bubble. In the schedule, seen by Cricbuzz, the Dubai International Stadium will play host to 13 of the remaining 31 games including the first qualifier and the final. Sharjah will host 10 games including the Eliminator and the second qualifier.
The first of seven double-headers is scheduled for September 25. Like last year, afternoon games will start at 3:30 PM IST (14:00 UAE time) while the regular evening games will begin at 7:30 PM IST (18:00 UAE Time). All teams will play at least one afternoon game, with the current league leaders Delhi Capitals penciled in to play as many as three. CSK, MI, KKR, and PBKS will all play two afternoon games each.
Besides Delhi Capitals and Punjab Kings, who have played eight games so far, the six other teams have their full set of seven second-half fixtures left to play. All teams will play two games each at Sharjah. Mumbai Indians and Kolkata Knight Riders, who played their home games at Abu Dhabi, will play three matches – most – at the Sheikh Zayed Stadium this season.
The league phase will run until October 8 — a double-header — before the Playoffs begin two days later on October 10. The final, as previously reported, will be played on October 15.
How the venues and day fixtures are split
Team | Dubai | Abu Dhabi | Sharjah | Afternoon Games |
---|---|---|---|---|
Delhi Capitals | 3 | 1 | 2 | 3 |
Chennai Super Kings | 3 | 2 | 2 | 2 |
Royal Challengers Bangalore | 3 | 2 | 2 | 1 |
Mumbai Indians | 2 | 3 | 2 | 2 |
Rajasthan Royals | 3 | 2 | 2 | 1 |
Punjab Kings | 3 | 1 | 2 | 2 |
Kolkata Knight Riders | 2 | 3 | 2 | 2 |
Sunrisers Hyderabad | 3 | 2 | 2 | 1 |
Full Schedule
Match No. | Day | Date | Time (IST) | Match | Venue |
---|---|---|---|---|---|
30 | Sunday | 19 Sep 2021 | 07:30 PM | CSK vs MI | Dubai |
31 | Monday | 20 Sep 2021 | 07:30 PM | KKR vs RCB | Abu Dhabi |
32 | Tuesday | 21 Sep 2021 | 07:30 PM | PBKS vs RR | Dubai |
33 | Wednesday | 22 Sep 2021 | 07:30 PM | DC vs SRH | Dubai |
34 | Thursday | 23 Sep 2021 | 07:30 PM | MI vs KKR | Abu Dhabi |
35 | Friday | 24 Sep 2021 | 07:30 PM | RCB vs CSK | Sharjah |
36 | Saturday | 25 Sep 2021 | 03:30 PM | DC vs RR | Abu Dhabi |
37 | Saturday | 25 Sep 2021 | 07:30 PM | SRH vs PBKS | Sharjah |
38 | Sunday | 26 Sep 2021 | 03:30 PM | CSK vs KKR | Abu Dhabi |
39 | Sunday | 26 Sep 2021 | 07:30 PM | RCB vs MI | Dubai |
40 | Monday | 27 Sep 2021 | 07:30 PM | SRH vs RR | Dubai |
41 | Tuesday | 28 Sep 2021 | 03:30 PM | KKR vs DC | Sharjah |
42 | Tuesday | 28 Sep 2021 | 07:30 PM | MI vs PBKS | Abu Dhabi |
43 | Wednesday | 29 Sep 2021 | 07:30 PM | RR vs RCB | Dubai |
44 | Thursday | 30 Sep 2021 | 07:30 PM | SRH vs CSK | Sharjah |
45 | Friday | 1 Oct 2021 | 07:30 PM | KKR vs PBKS | Dubai |
46 | Saturday | 2 Oct 2021 | 03:30 PM | MI vs DC | Sharjah |
47 | Saturday | 2 Oct 2021 | 07:30 PM | RR vs CSK | Abu Dhabi |
48 | Sunday | 3 Oct 2021 | 03:30 PM | RCB vs PBKS | Sharjah |
49 | Sunday | 3 Oct 2021 | 07:30 PM | KKR vs SRH | Dubai |
50 | Monday | 4 Oct 2021 | 07:30 PM | DC vs CSK | Dubai |
51 | Tuesday | 5 Oct 2021 | 07:30 PM | RR vs MI | Sharjah |
52 | Wednesday | 6 Oct 2021 | 07:30 PM | RCB vs SRH | Abu Dhabi |
53 | Thursday | 7 Oct 2021 | 03:30 PM | CSK vs PBKS | Dubai |
54 | Thursday | 7 Oct 2021 | 07:30 PM | KKR vs RR | Sharjah |
55 | Friday | 8 Oct 2021 | 03:30 PM | SRH vs MI | Abu Dhabi |
56 | Friday | 8 Oct 2021 | 07:30 PM | RCB vs DC | Dubai |
57 | Sunday | 10 Oct 2021 | 07:30 PM | Qualifier 1 | Dubai |
58 | Monday | 11 Oct 2021 | 07:30 PM | Eliminator | Sharjah |
59 | Wednesday | 13 Oct 2021 | 07:30 PM | Qualifier 2 | Sharjah |
60 | Friday | 15 Oct 2021 | 07:30 PM | Final | Dubai |
Source: https://www.cricbuzz.com/cricket-news/118336/mi-csk-to-kickoff-uae-leg-of-ipl-2021